VERBALS
POS | Player | Home | Ht | Wt | Speed | Schools | Comments |
QB | Scott Wille | Oconomowoc, WI | 6-4 | 190 | 4.8 | VERBAL TO WISCONSIN | #2 WI QB, #42 QB (RivalNet) |
QB | Jim Sorgi | Frasier, MI | 6-4 | 180 | 4.65 | VERBAL TO WISCONSIN | athlete, MI All-State |
RB | Jael Speights | Zion-Benton, ILL | 6-2 | 215 | 4.45 | VERBAL TO WISCONSIN | late comer, prob a FB |
RB | Nana Gillette-Spio | Overbrook, NJ | 6-0 | 190 | NA | VERBAL TO WISCONSIN | will not enroll until winter of '99 |
RB/DB | Broderick Williams | Needville, TX | 6-0 | 180 | 4.5 | VERBAL TO WISCONSIN | visited 12-4 |
FB | Sal DiMucci | Chicago, ILL | 6-1 | 217 | 4.6 | VERBAL TO WISCONSIN | good blocker |
OL | Morgan Davis | Barron, WI | 6-7 | 300 | 5.2 | VERBAL TO WISCONSIN | camped at Wis, sleeper |
WR | Lance Young | St. Louis, MO | 6-1 | 175 | 4.4 | VERBAL TO WISCONSIN | sleeper, back in the fold |
WR/DB | Lee Evans | Bedford, Ohio | 6-0 | 170 | 4.4 | VERBAL TO WISCONSIN | visited 12-4 |
K | David Lantigua | Winter Park, FLO | 6-0 | 180 | 4.6 | VERBAL TO WISCONSIN | also a P |
DL/TE | Jesse Mayfield | Ben Davis, IN | 6-5 | 250 | N/A | VERBAL TO WISCONSIN | prob a TE at Wisconsin |
LB | Travis Jack | Green Bay, WI | 6-1 | 215 | 4.6 | VERBAL TO WISCONSIN | drop linebacker |
DB | BJ Tucker | Glendale, WI | 5-11 | 175 | 4.4 | VERBAL TO WISCONSIN | sprinter, visited 12-4 |
DB/WR | Stephon Watson | Aberdeen, MD | 6-3 | 180 | 4.45 | VERBAL TO WISCONSIN | big hitter/athlete |
DB/WR/ATH | Byron Brown | Pine Hill, NJ | 6-2 | 180 | NA | VERBAL TO WISCONSIN | visited 12-11, superb athlete, S. Jersey POTY |
LB | Jeff Mack | Madison, WI | 6-1 | 225 | 4.65 | VERBAL TO WISCONSIN | West HS, visited 12-4 |
RB | Wendell Davidson | Detroit, MI | 5-11 | 235 | 4.5 | VERBAL TO WISCONSIN | grades may be a problem |
RB/FB | Isaac Booker | Lake Butler, FL | 6-2 | 240 | 4.5 | VERBAL TO WISCONSIN | #58 and 3 stars from Rivalnet |
TE | Rob Tucker | Fort Wayne, IN | 6-4 | 235 | 4.7 | VERBAL TO WISCONSIN | late addition, long snapper as well |
TE | Kingsley Anderson | Blanchardville, WI | 6-4 | 225 | 4.87 | WALKON TO WISCONSIN | possible walkon? |
OFFENSE
POS | Player | Home | Ht | Wt | Speed | Schools | Comments |
QB | John Navarre | Cudahy, WI | 6-5 | 225 | 4.7 | VERBAL TO MICHIGAN | Top WI QB |
QB | Jonathan Drach | St. Charles, ILL | 6-5 | 200 | 4.8 | VERBAL TO W. MICHIGAN | #82 QB (RivalNet) |
QB | Tremaine Butler | San Antonio, TX | 6-3 | 184 | 4.5 | VERBAL TO TCU | offer may have been pulled |
QB/FB | Brandon Latta | Arlington Heights, ILL | 6-0 | 220 | 4.5 | VERBAL TO ILLINOIS | MAC schools want, #56 QB (RivalNet) |
QB | Kyle Slager | Upper Arlington, OH | 6-2 | 200 | 4.9 | WALK-ON TO ARIZONA | 65% passer |
QB | Jack Hawley | LA Harbor JC | 6-2 | 210 | N/A | VERBAL TO SAN DIEGO ST. | JUCO ready to play, WIS out |
RB | Thomas Tapeh | St. Paul, MN | 6-2 | 215 | 4.5 | VERBAL TO MINNESOTA | #1 player in MN, #61 RB (RivalNet), visited 1-15 |
RB | Joe Weber | San Bernadino, CA | 6-1 | 225 | 4.5 | VERBAL TO TEXAS A&M; | #11 RB (RivalNet) |
RB | Akil Harris | Monrovia, CA | 6-0 | 190 | N/A | VERBAL TO UCLA | top 20 RB (RivalNet), decom. from COL |
RB/DB | Jarrett Payton | Arlington Hts., ILL | 6-2 | 190 | 4.5 | VERBAL TO MIAMI | visited 12-18, Walter's son, #13 S (RivalNet) |
RB/DB | Mike Kitchen | Lebanon, PA | 5-9 | 195 | 4.6 | VERBAL TO GEORGIA TECH | WIS not on list of finalists |
RB/DB | Pablo Henriquez | Catalina, AZ | 6-0 | 220 | 4.6 | VERBAL TO ARIZONA | WIS out, grades a problem |
RB | Horace Dodd | Hamden, CT | 6-2 | 200 | 4.45 | VERBAL TO PENN ST | knee inj as SR. |
RB | Kerry Carter | Ontario, Canada | 6-2 | 225 | 4.5 | VERBAL TO STANFORD | size/speed, visited 11/7 |
RB | William Green | Brigantine, NJ | 6-1 | 220 | 4.45 | VERBAL TO BC | 400 bench, 9.5 YPC, #1 RB in NJ |
RB | Brandon Miree | Cincinnati, OH | 6-1 | 220 | 4.4 | VERBALL TO ALABAMA | 10 YPC, #75 RB (RivalNet) |
RB/DB | Atari Callen | Concord, CA | 5-10 | 180 | 4.4 | VERBAL TO CAL | prob a DB in college |
RB | EJ Lilly | Alliance, OH | 5-10 | 200 | N/A | VERBAL TO AKRON | 200 YPG, no offer yet |
RB | Chris Brown | Naperville, IL | 6-2 | 210 | 4.5 | VERBAL TO NORTHWESTERN | bench 360 |
RB | Delvon Flowers | El Camino, JC | 6-0 | 185 | 4.38 | VERBAL TO ARIZONA STATE | 10 YPC |
RB | Rickey Madison | Dallas, Texas | 5-9 | 175 | 4.3 | VERBAL TO TCU | bench 280, visited 12-18, TCU lean |
RB | Brian Lewis | Maryland Hts., MO | 5-10 | 185 | 4.4 | VERBAL TO INDIANA | #55 RB(RivalNet) |
RB | Joe Igber | Honolulu, HA | 5-8 | 190 | 4.5 | VERBAL TO CAL | Barry Sanders-esque phys., visited 12-18 |
RB | Paul Arnold | Seattle, WA | 6-1 | 194 | 4.4 | VERBAL TO WASHINGTON | #5 RB in (RivalNet) |
FB/LB | Gerald Hayes | Passaic, NJ | 6-1 | 220 | 4.6 | VERBAL TO PITT | visited 12-18, #69 RB (RivalNet) |
FB | Ricky Upton | Danridge, TN | 5-11 | 225 | 4.6 | VERBAL TO PENN STATE | true FB, visited 10/7, good hands |
FB/TE | Nick Mangosing | Glendale, AZ | 6-5 | 225 | 4.6 | VERBAL TO PURDUE | probably a TE in college, poor grades |
OL | Ed Boness | Morris, IL | 6-5 | 295 | 5.15 | VERBAL TO WEST. MICHIGAN | bench 420 |
OL | Kevin Pryor | Burbank, IL | 6-4 | 280 | 5.2 | WI, ILL, ND, IA, NW | bench 385, big and tough |
OL | Zach Smith | Rancho Cordova, CA | 6-0 | 215 | NA | WI, ASU, ORE, UCLA, AZ | OL??? |
OL | Marc Carlson | Morris, ILL | 6-8 | 300 | 5.4 | WIS, ASU, CSU, PUR, IA, ILL, IND, MISSOU | bench 380 |
OL | Bryant McKinnie | Lackawanna JC, PA | 6-10 | 310 | N/A | VERBAL TO MIAMI | big dude |
OL | Brent Swaggert | MN | 6-4 | 270 | N/A | MN, WIS, NW, IA, MSU | visits in Jan. |
WR | Anthony Harris | Dayton, OH | 6-4 | 175 | 4.5 | MI, OSU, WIS, PSU | |
WR | Anthony Floyd | Youngstown, OH | 5-11 | 180 | 4.45 | VERBAL TO LOUISVILLE | #29 WR (RivalNet), HS RB |
WR | Elgin Hicks | Port Charlotte, FLA | 6-0 | 178 | N/A | VERBAL TO FLORIDA | 2nd team All-State |
WR | Justin Colbert | Fontana, CAL | 5-9 | 170 | 4.5 | VERBAL TO HAWAII | visited 1/15, small/fast |
WR | Ricky Bryant | Farmington Hills, MI | 6-1 | 170 | 4.45 | VERBAL TO OHIO STATE | #37 WR (RivalNet), visited 12-4 |
WR | Tyrece Butler | Decatur, IND | 6-4 | 200 | 4.55 | VERBAL TO MICHIGAN | #35 WR (RivalNet), visited 12-11 |
WR | Rod Taylor | Arlington, TX | 5-11 | 195 | N/A | VERBAL TO OKLAHOMA | visited 12-18 |
WR | Davion Lockett | Dallas, TX | 6-0 | 170 | 4.5 | WI, KSU, NW, OKS, TX, TENN | bench 250 |
WR | Marcell Almond | Santa Fe, CA | 6-2 | 190 | 4.5 | VERBAL TO USC | track , #11 WR (RivalNet) |
WR | Keith Hemmings | Woodbridge, NJ | 6-3 | 190 | 4.52 | VERBAL TO BC | . |
WR | Aaron Boyd | Apopka, FL | 6-0 | 187 | 4.4 | ALA, MAR, CLE, UAB, WIS | wants out of FLO |
WR | Miguel Irvin | Akron, OH | 6-3 | 180 | 4.5 | VERBAL TO TOLEDO | project, probable MAC player |
WR | Jamaul Montgomery | Bellflower, CA | 6-1 | 180 | N/A | VERBAL TO IOWA STATE | #44 WR (RivalNet) |
WR | Deon Provitt | Warren, Ohio | 6-2 | 200 | 4.5 | VERBAL TO VIRGINIA TECH | decommitted from Mich |
TE | Bryan Save | Santa Ana, CA | 6-3 | 245 | 4.8 | VERBAL TO COLORADO STATE | #50 TE (RivalNet) |
TE | Willie Metcalf | Belmont, OH | 6-7 | 250 | 4.7 | WALK ON TO OHIO STATE | #68 TE (RivalNet) PSU may lead |
TE | Jordy Curtin | New Lennox, IL | 6-4 | 230 | 4.8 | IA, PUR, WIS, IND, ILL | #98 TE (RivalNet) |
TE | Jesse Walters | Dubuque, IL | 6-7 | 225 | 4.8 | IA, ISU, WIS, NEB, MIN | possibly an OL |
TE/DE | George Wrightster | Sylmar, CA | 6-4 | 215 | N/A | VERBAL TO OREGON | basketball player, terrific athlete |
ATH | Phillip Buchannon | Fort Myers, FL | 5-10 | 168 | 4.37 | VERBAL TO MIAMI | versatile |
ATH | Mactier Clay | Carson, CA | 5-11 | 170 | 4.4 | VERBAL TO ARIZONA STATE | suberb athlete |
K | Nick Setta | Lockport Township, IL | 6-0 | 160 | matter? | VERBAL TO NOTRE DAME | top K, no longer interested |
K | Jeremy Hershey | San Bernadino, CAL | 6-0 | 180 | NA | VERBAL TO CAL | out due to Lantigua commit |
DEFENSE
POS | Player | Home | Ht | Wt | Speed | Schools | Comments |
DL | Grover Thompson | ND State Sch. of Sci | 6-6 | 285 | N/A | VERBAL TO HOUSTON | JUCO, grades a problem |
DE | Gabe Nyenhuis | St. Charles, IL | 6-4 | 235 | 4.7 | VERBAL TO NORTHWESTERN | highly rated |
DE | Roy Williams | DeLand, FL | 6-2 | 260 | 4.7 | VERBAL TO FLORIDA | 415 bench press |
DL | Matt Birdseye | Cincinnati, OH | 6-6 | 240 | 4.8 | BC, PTT, GA TECH, MISS | 3.92 GPA |
DL | Anthony Aguilar | Superior, AZ | 6-4 | 270 | 4.9 | VERBAL TO ARIZONA STATE | #7 DL prospect in nation, WIS out |
DT | Mark Haffeman | Minneapolis, MN | 6-3 | 260 | 4.8 | MN, WIS, MSU, NEB | good athlete |
DL | Tom Martin | Farm-Howell, NJ | 6-5 | 245 | 4.7 | VERBAL TO BC | premier East Coast recruit |
DE/OLB | Kerry Givens | DeSoto, TX | 6-4 | 235 | 4.9 | KAN, WIS, MISSOU, NM, UTEP | solid prospect, #117 OLB/DE (RivalNet) |
DE/OLB | Issac Brown | Claremont, CAL | 6-3 | 240 | 4.65 | VERBAL TO WASH STATE | blazing fast, #13 OLB (RivalNet) |
LB | Kevin Mitchell | Mater Dei,CA | 6-0 | 215 | 4.7 | VERBAL TO OREGON | #9 LB (RivalNet) |
OLB/TE | Bret Pierce | Vancouver, WA | 6-5 | 220 | N/A | VERBAL TO STANFORD | #9 TE (RivalNet) |
LB | Josh Sherko | Lockport, IL | 6-3 | 215 | 4.6 | ISU, OrSU, CSU, WIS, ILL | N/A |
LB | Vince Cartaya | Miami, FL | 6-3 | 220 | N/A | VERBAL TO NORTHWESTERN | #91 LB (RivalNet) |
LB | Travis Sievers | Lockport, IL | 6-1 | 220 | 4.7 | WIS, IA, MSU,MAC schools | N/A |
LB | Chris Prosser | Morse, Bonita, CA | 6-1 | 205 | N/A | VERBAL TO USC | N/A |
LB/FB | Erik Jensen | Appleton, WI | 6-4 | 240 | 4.7 | VERBAL TO IOWA | wants carries |
LB | Marcus Reese | San Jose, CA | 6-1 | 205 | 4.58 | VERBAL TO UCLA | top LB in CA, #4 OLB (RivalNet), brother of former Badger |
LB | Myron Hurd | Bakersfield, CA | 6-3 | 200 | N/A | ASU, WIS | leaning towards ASU |
LB | Josh Buhl | Mesquite, TX | 6-0 | 185 | 4.5 | VERBAL TO KANSAS STATE | K-State leads, WIS out |
LB | Mike Makris | Rhinelander, WI | 6-1 | 240 | 4.78 | WALK ON TO NEBRASKA | steady if unspectac. |
LB | Dwight Jackson | Belle Glade, FL | 6-2 | 212 | N/A | VERBAL TO FLORIDA | #28 ILB nationally |
LB | Dan Urquhart | LA, CAL | 6-3 | 225 | N/A | VERBAL TO OREGON | visited WIS 12-11, #44 ILB (RivalNet) |
OLB/DE | Jon Kowalyshen | North Lake, IL | 6-3 | 230 | 4.6 | VERBAL TO N. ILLINOIS | great speed rusher, #111 OLB/DE (RivalNet) |
DB | Monty Collier | Dallas, TX | 6-0 | 172 | 4.35 | VERBAL TO TEXAS | great cover man |
DB | Terrence Curry | St. Louis, MO | 5-11 | 170 | N/A | VERBAL TO MISSOU | also WR, MISSOU leads |
DB | Darrell Rideaux | Long Beach, CA | 5-9 | 165 | 4.35 | VERBAL TO USC | will not attend WI |
S | Brandon Tomerlin | Superior, AZ | 6-0 | 180 | 4.55 | VERBAL TO ARIZONA STATE | longshot for WIS |
S/QB | Rod Rutherford | Pittsburgh, PA | 6-3 | 197 | 4.55 | VERBAL TO PITT | all-state, terrific athlete, highly rated, academics a question |
CB | Alan Walker | Irving, TX | 6-2 | 175 | 4.5 | VERBAL TO KANSAS STATE | N/A |
CB | Carlos Banks | Arlington, TX | 5-10 | 175 | 4.5 | VERBAL TO OKL STATE | N/A |
S | Antoine Anderson | Los Angeles, CA | 5-11 | 200 | 4.75 | Oregon (not official) | #37 DB (RivalNet) |
S | Eric Aister | Naperville, IL | 6-3 | 185 | 4.7 | IA, ISU, PUR, ILL, WIS | bench 310, #115 S (RivalNet) |
DB | Bruce Perry | Philadelphia, PA | 5-10 | 183 | 4.3 | VERBAL TO MARYLAND | #25 CB (RivalNet) |
DB | Louis Ayeni | Woodbury, MN | 6-0 | 185 | 4.35 | VERBAL TO NORTHWESTERN | visited in Dec, likes Wis. |
CB | Bruce McClure | Mt. Holly, NJ | 6-0 | 180 | 4.5 | WV, PITT, MIA, RICH, WM | Wis out, #49 CB (RivalNet) |
DB/WR | Lamar Anderson | Fontana, CA | 5-11 | 157 | 4.45 | VERBAL TO COL ST. | 35" vert, blazing fast |
S | James Sargent | Tustin, CA | 5-11 | 200 | 4.61 | AF, UTAH, ORE | looks like Air Force, #28 S (RivalNet) |
DB/WR | Robb Butler | Pittsburgh, PA | 6-0 | 185 | 4.4 | VERBAL TO PITT | visited 12-18 |
DB | Nijrell Eason | Long Beach City College | 6-1 | 195 | 4.4 | VERBAL TO ASU | JUCO with good cover skills |
DB | Chad Smith | Arlington, TX | 6-1 | 195 | NA | VERBAL TO TULSA | probably a safety |
DB | Ric Cottengim | Elk Grove, CA | 6-2 | 175 | 4.4 | VERBAL TO OREGON | visited 1-22 |